<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tonight&#8217;s TinyNibbles Traffic Map</title>
	<atom:link href="http://www.tinynibbles.com/blogarchives/2011/11/tonights-tinynibbles-traffic-map.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinynibbles.com/blogarchives/2011/11/tonights-tinynibbles-traffic-map.html</link>
	<description>Journalist and author Violet Blue&#039;s site for sex and tech culture, accurate sex information, erotica and more.</description>
	<lastBuildDate>Tue, 26 May 2015 17:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/11/tonights-tinynibbles-traffic-map.html/comment-page-1#comment-18375</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=13082#comment-18375</guid>
		<description>The dot to the east of Australia that appears to be sitting in the middle of the ocean is (possibly) me! Violet Blue, I love your blog :) Thanks for all the great content!</description>
		<content:encoded><![CDATA[<p>The dot to the east of Australia that appears to be sitting in the middle of the ocean is (possibly) me! Violet Blue, I love your blog :) Thanks for all the great content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aranjedeath</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/11/tonights-tinynibbles-traffic-map.html/comment-page-1#comment-18371</link>
		<dc:creator>Aranjedeath</dc:creator>
		<pubDate>Sun, 20 Nov 2011 21:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=13082#comment-18371</guid>
		<description>I find data visualizations terribly interesting. They, and I&#039;m not quite sure how, bring the humanity back into the internet. It puts a face, so to say, on the people visiting. 
I think it would be the coolest thing ever to be able to see the internal metrics of a site like Google, ya know? To be able to take potentially terabytes of traffic, usage, and location data and bring it into a photo or a series of photos. With added context, those photos can speak volumes about the people visiting. 
I love it when websites do the same sort of tracking and then publish the data, or at least the photos. 
So thank you, Violet, and I hope you show us many more pretty data pictures in the future,</description>
		<content:encoded><![CDATA[<p>I find data visualizations terribly interesting. They, and I&#8217;m not quite sure how, bring the humanity back into the internet. It puts a face, so to say, on the people visiting.<br />
I think it would be the coolest thing ever to be able to see the internal metrics of a site like Google, ya know? To be able to take potentially terabytes of traffic, usage, and location data and bring it into a photo or a series of photos. With added context, those photos can speak volumes about the people visiting.<br />
I love it when websites do the same sort of tracking and then publish the data, or at least the photos.<br />
So thank you, Violet, and I hope you show us many more pretty data pictures in the future,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Riedy</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/11/tonights-tinynibbles-traffic-map.html/comment-page-1#comment-18364</link>
		<dc:creator>Jason Riedy</dc:creator>
		<pubDate>Sun, 20 Nov 2011 06:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=13082#comment-18364</guid>
		<description>Wow, there are more readers in the Atlanta area than just me? Neat!</description>
		<content:encoded><![CDATA[<p>Wow, there are more readers in the Atlanta area than just me? Neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farfetch</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/11/tonights-tinynibbles-traffic-map.html/comment-page-1#comment-18322</link>
		<dc:creator>Farfetch</dc:creator>
		<pubDate>Wed, 16 Nov 2011 10:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=13082#comment-18322</guid>
		<description>I&#039;m on holiday and accessing the site on my mobile and noticed there is a hit in the city where I am, do wonder if it it was me or if many people in Portugal access through site?</description>
		<content:encoded><![CDATA[<p>I&#8217;m on holiday and accessing the site on my mobile and noticed there is a hit in the city where I am, do wonder if it it was me or if many people in Portugal access through site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yserieh</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/11/tonights-tinynibbles-traffic-map.html/comment-page-1#comment-18315</link>
		<dc:creator>Yserieh</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=13082#comment-18315</guid>
		<description>You&#039;re missing half of Michigan! I am a red dot, floating in the blackness of nothing. D:</description>
		<content:encoded><![CDATA[<p>You&#8217;re missing half of Michigan! I am a red dot, floating in the blackness of nothing. D:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/11/tonights-tinynibbles-traffic-map.html/comment-page-1#comment-18314</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=13082#comment-18314</guid>
		<description>Haha! I&#039;m the red dot in South America!!!! Along with others, of course, but that is exactly over me!!! :):):)</description>
		<content:encoded><![CDATA[<p>Haha! I&#8217;m the red dot in South America!!!! Along with others, of course, but that is exactly over me!!! :):):)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: www.tinynibbles.com @ 2015-05-31 18:32:18 by W3 Total Cache -->