<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Men: New Guest Contrib Thomas Roche Warns of Web Porn Induced Impotence</title>
	<atom:link href="http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html</link>
	<description>Journalist and author Violet Blue&#039;s site for sex and tech culture, accurate sex information, erotica and more.</description>
	<lastBuildDate>Tue, 26 May 2015 17:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gina</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-35078</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Thu, 12 Jul 2012 06:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-35078</guid>
		<description>Umm, as a novice yet somewhat experienced researcher myself, before y&#039;all go jumpin&#039; on Mr. Roche&#039;s this-survey-sucks bandwagon, take heed.  If you really want to intelligently consider the matter at hand - the validity of this piece of research, the survey of 28,000 men (which, if you do happen to know anything about research, is actually, quite a lot of &#039;power&#039; - meaning that the chances of significant findings being due to spurious effects is quite diminished) - then actually go and find the article in a peer-reviewed journal and READ it!  Mr. Roche himself admits that he doesn&#039;t know about the methodology behind the survey and then bases the crux of his argument against the &#039;limp&#039; findings on the supposition that the methodology is weak.  And, Mr. Roche, a survey DOES, in fact, constitute the basis for a &#039;study&#039; in the behavioral research field.  A clinical trial, on the other hand, is typically conducted with rats, not people.  A researcher cannot perform a clinical trial with men, put them all in a social vacuum for a given number of months, expose half of them to moderate amounts of porn and the other half to endless porn until some negative effect occurs in order to see if some negative effect WILL occur, because that is not ETHICAL.  So, you conduct a survey with a large quantity of men and ask them about their porn use and their sexual functioning, and if you are a good researcher, a number of other behaviors as well, and then you draw conclusions from the analysis of your data.  And with 28,000 subjects, you diminish the possibility that such findings are due to some sort of odd coincidence or, as you call it, &#039;bad methodology&#039;.  Before you base an entire argument on the supposition that a study is poorly performed, get yourself a PhD in a research field, read the damn article (learn Italian first if you must) and then critique the study.  But, please, for the love of good porn and good research, do not pass yourself off as some sort of researcher when you are clearly not one.  I, myself, have no idea if this study has what researchers look for  when they critique each others&#039; work, namely external and internal validity, reliability, a strong theoretical orientation, a logic model, sound sampling and recruitment strategies and reputable and ethical researchers at its fore, because I won&#039;t know that until I read the article.  And I won&#039;t debunk the study&#039;s findings until I do that first.  And I certainly wouldn&#039;t misrepresent myself as someone who ought to be writing as though he knows enough about research to convince others that a particular study is flawed, even if the principal researcher involved was once photographed with a broom in-hand and that photo was posted on the internet.  What is this, a witchhunt?</description>
		<content:encoded><![CDATA[<p>Umm, as a novice yet somewhat experienced researcher myself, before y&#8217;all go jumpin&#8217; on Mr. Roche&#8217;s this-survey-sucks bandwagon, take heed.  If you really want to intelligently consider the matter at hand &#8211; the validity of this piece of research, the survey of 28,000 men (which, if you do happen to know anything about research, is actually, quite a lot of &#8216;power&#8217; &#8211; meaning that the chances of significant findings being due to spurious effects is quite diminished) &#8211; then actually go and find the article in a peer-reviewed journal and READ it!  Mr. Roche himself admits that he doesn&#8217;t know about the methodology behind the survey and then bases the crux of his argument against the &#8216;limp&#8217; findings on the supposition that the methodology is weak.  And, Mr. Roche, a survey DOES, in fact, constitute the basis for a &#8216;study&#8217; in the behavioral research field.  A clinical trial, on the other hand, is typically conducted with rats, not people.  A researcher cannot perform a clinical trial with men, put them all in a social vacuum for a given number of months, expose half of them to moderate amounts of porn and the other half to endless porn until some negative effect occurs in order to see if some negative effect WILL occur, because that is not ETHICAL.  So, you conduct a survey with a large quantity of men and ask them about their porn use and their sexual functioning, and if you are a good researcher, a number of other behaviors as well, and then you draw conclusions from the analysis of your data.  And with 28,000 subjects, you diminish the possibility that such findings are due to some sort of odd coincidence or, as you call it, &#8216;bad methodology&#8217;.  Before you base an entire argument on the supposition that a study is poorly performed, get yourself a PhD in a research field, read the damn article (learn Italian first if you must) and then critique the study.  But, please, for the love of good porn and good research, do not pass yourself off as some sort of researcher when you are clearly not one.  I, myself, have no idea if this study has what researchers look for  when they critique each others&#8217; work, namely external and internal validity, reliability, a strong theoretical orientation, a logic model, sound sampling and recruitment strategies and reputable and ethical researchers at its fore, because I won&#8217;t know that until I read the article.  And I won&#8217;t debunk the study&#8217;s findings until I do that first.  And I certainly wouldn&#8217;t misrepresent myself as someone who ought to be writing as though he knows enough about research to convince others that a particular study is flawed, even if the principal researcher involved was once photographed with a broom in-hand and that photo was posted on the internet.  What is this, a witchhunt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viviane</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11825</link>
		<dc:creator>Viviane</dc:creator>
		<pubDate>Tue, 08 Mar 2011 17:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11825</guid>
		<description>Thomas, so good to read you writing here and adding your smarts!</description>
		<content:encoded><![CDATA[<p>Thomas, so good to read you writing here and adding your smarts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11823</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 08 Mar 2011 10:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11823</guid>
		<description>Dammit! Let me try that one again: 

I wonder are the contributers to the survey also now blind?

sigh.</description>
		<content:encoded><![CDATA[<p>Dammit! Let me try that one again: </p>
<p>I wonder are the contributers to the survey also now blind?</p>
<p>sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11822</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 08 Mar 2011 10:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11822</guid>
		<description>I wonder at the contributers to the survey also now blind?</description>
		<content:encoded><![CDATA[<p>I wonder at the contributers to the survey also now blind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwedeGuy</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11818</link>
		<dc:creator>SwedeGuy</dc:creator>
		<pubDate>Mon, 07 Mar 2011 22:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11818</guid>
		<description>Whoa, that is one strong reaction you have there mate. I can agree that the so called research sounds a bit strange, especially the bit about 28.000 research subjects, but still... I mean, they mention “excessive consumption”, which quite different from &quot;porn is bad, mkey?&quot;. Also, &quot;immune to explicit images&quot;, which I personally don&#039;t hold that implausible. Eat too much cake and you don&#039;t fancy it too much any more either. I really don&#039;t see what the big problem is?</description>
		<content:encoded><![CDATA[<p>Whoa, that is one strong reaction you have there mate. I can agree that the so called research sounds a bit strange, especially the bit about 28.000 research subjects, but still&#8230; I mean, they mention “excessive consumption”, which quite different from &#8220;porn is bad, mkey?&#8221;. Also, &#8220;immune to explicit images&#8221;, which I personally don&#8217;t hold that implausible. Eat too much cake and you don&#8217;t fancy it too much any more either. I really don&#8217;t see what the big problem is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11798</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 06 Mar 2011 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11798</guid>
		<description>@Thomas

Thank you very much for your clarifying reply.

I totaly agree with you, that the article, as published by Fox, is absolutely useless and only helps Fox to interpret the informations published at the SIAMS congress tendentioulsy in order to make an own statement about porn consumption.

I found some more informations about what was published at the congress on italian newspapers. The informations given by Fox are compressed that much, that the initial information content is lost.

After my research on this topic I can&#039;t even tell if Foresta participated on the study/survey (whatever ist was) or just made a statement as SIAMS president and member of the board of directors.

The articles I found about this on italian sites focus on the problem of young male adolescents consuming a lot of internet porn and what effect this has on their sexuality (e.g. erectile dysfunction) and problems re the relationship towards girls of the same age. 

Again, many thanks for your reply and also for questioning the information given by the news.</description>
		<content:encoded><![CDATA[<p>@Thomas</p>
<p>Thank you very much for your clarifying reply.</p>
<p>I totaly agree with you, that the article, as published by Fox, is absolutely useless and only helps Fox to interpret the informations published at the SIAMS congress tendentioulsy in order to make an own statement about porn consumption.</p>
<p>I found some more informations about what was published at the congress on italian newspapers. The informations given by Fox are compressed that much, that the initial information content is lost.</p>
<p>After my research on this topic I can&#8217;t even tell if Foresta participated on the study/survey (whatever ist was) or just made a statement as SIAMS president and member of the board of directors.</p>
<p>The articles I found about this on italian sites focus on the problem of young male adolescents consuming a lot of internet porn and what effect this has on their sexuality (e.g. erectile dysfunction) and problems re the relationship towards girls of the same age. </p>
<p>Again, many thanks for your reply and also for questioning the information given by the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11797</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 06 Mar 2011 15:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11797</guid>
		<description>@Erica -- I haven&#039;t read that New York Magazine article, but I will go read it. That picture at the top of it is somewhat disturbing.</description>
		<content:encoded><![CDATA[<p>@Erica &#8212; I haven&#8217;t read that New York Magazine article, but I will go read it. That picture at the top of it is somewhat disturbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11796</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 06 Mar 2011 15:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11796</guid>
		<description>Daniel -- 

Perhaps my use of the broom picture it was a bit too subtle. It was a comment about what information is find on the web. Foresta&#039;s survey is being reported in the U.S. press as something important. With half an hour or so of research, I can&#039;t even find an abstract of it -- not even in Italian. But I can find a picture of Foresta participating in a (laudable) campaign to clean up Padua.

I believe the Fox news story and the picture of Foresta holding a broom to be of equivalent web randomness. Both are propaganda, but one is not harmful.

It&#039;s not Foresta&#039;s fault that the average American knows squat about how medical or behavioral studies are done. That&#039;s (partially) Fox&#039;s fault. Throughout this article, I hope I made it obvious that my criticisms of reporting on Foresta are not intended to imply he is not a good endocrinologist or pathologist. From his resume, he looks pretty impressive. I am criticizing Fox News&#039;s reporting of non-information. It&#039;s not Foresta&#039;s fault Fox quoted him or reported his survey clearly out of any meaningful context for anyone who knows anything about science.

I&#039;m not even implying that this survey is not valuable. It may even be mis-reported by Fox. For all I know the conditions may have been controlled and this would be valuable clinical information.

What I&#039;m commenting on throughout is that this information, as reported by Fox News, is meaningless. I know virtually NOTHING about the study, which is Fox&#039;s bad for not asking the right questions (like they care?) Without at least an abstract being available, reading about this survey with one brief quote from Foresta on Fox news is the news equivalent of hearing &quot;My friend says her husband has been looking at web porn and now he can&#039;t get it up. It&#039;s obvious what&#039;s causing that!&quot;

This does not address fundamental flaws in the survey -- I know virtually nothing about the survey, because the abstract is not available. Just having a soundbite of Foresta&#039;s conclusions is not just empty but DANGEROUS. An abstract is the very LEAST that would be required for anyone who knows anything about scientific studies to evaluate what the survey actually might mean or not mean for themselves. I don&#039;t know. I don&#039;t have that abstract. I only know about the Fox story, and it&#039;s garbage.

And yet, Foresta&#039;s survey will be quoted in passing as &quot;fact&quot; the next time a media pundit who vaguely remembers hearing about it needs an example of how porn is changing men for the worse. No one will challenge it. No one will question it. It will enter popular consciousness as a simple fact: porn makes men impotent. OF COURSE it does, they&#039;ll say.

AND, another indisputable fact, Foresta helped clean up the city of Padua. In the context of what I&#039;ve seen, in the context of not my speaking Italian, THAT fact is more inarguably established than anything Foresta&#039;s study said.</description>
		<content:encoded><![CDATA[<p>Daniel &#8212; </p>
<p>Perhaps my use of the broom picture it was a bit too subtle. It was a comment about what information is find on the web. Foresta&#8217;s survey is being reported in the U.S. press as something important. With half an hour or so of research, I can&#8217;t even find an abstract of it &#8212; not even in Italian. But I can find a picture of Foresta participating in a (laudable) campaign to clean up Padua.</p>
<p>I believe the Fox news story and the picture of Foresta holding a broom to be of equivalent web randomness. Both are propaganda, but one is not harmful.</p>
<p>It&#8217;s not Foresta&#8217;s fault that the average American knows squat about how medical or behavioral studies are done. That&#8217;s (partially) Fox&#8217;s fault. Throughout this article, I hope I made it obvious that my criticisms of reporting on Foresta are not intended to imply he is not a good endocrinologist or pathologist. From his resume, he looks pretty impressive. I am criticizing Fox News&#8217;s reporting of non-information. It&#8217;s not Foresta&#8217;s fault Fox quoted him or reported his survey clearly out of any meaningful context for anyone who knows anything about science.</p>
<p>I&#8217;m not even implying that this survey is not valuable. It may even be mis-reported by Fox. For all I know the conditions may have been controlled and this would be valuable clinical information.</p>
<p>What I&#8217;m commenting on throughout is that this information, as reported by Fox News, is meaningless. I know virtually NOTHING about the study, which is Fox&#8217;s bad for not asking the right questions (like they care?) Without at least an abstract being available, reading about this survey with one brief quote from Foresta on Fox news is the news equivalent of hearing &#8220;My friend says her husband has been looking at web porn and now he can&#8217;t get it up. It&#8217;s obvious what&#8217;s causing that!&#8221;</p>
<p>This does not address fundamental flaws in the survey &#8212; I know virtually nothing about the survey, because the abstract is not available. Just having a soundbite of Foresta&#8217;s conclusions is not just empty but DANGEROUS. An abstract is the very LEAST that would be required for anyone who knows anything about scientific studies to evaluate what the survey actually might mean or not mean for themselves. I don&#8217;t know. I don&#8217;t have that abstract. I only know about the Fox story, and it&#8217;s garbage.</p>
<p>And yet, Foresta&#8217;s survey will be quoted in passing as &#8220;fact&#8221; the next time a media pundit who vaguely remembers hearing about it needs an example of how porn is changing men for the worse. No one will challenge it. No one will question it. It will enter popular consciousness as a simple fact: porn makes men impotent. OF COURSE it does, they&#8217;ll say.</p>
<p>AND, another indisputable fact, Foresta helped clean up the city of Padua. In the context of what I&#8217;ve seen, in the context of not my speaking Italian, THAT fact is more inarguably established than anything Foresta&#8217;s study said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11790</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 06 Mar 2011 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11790</guid>
		<description>I&#039;m quite happy there are people who question articles wherever they are found and publish a substantiated diessenting opinion.

But I do not understand why you wrote about that picture you found of Carlo Foresta holding a broom. This has nothing to do with the topic and it seems as you&#039;re making fun of Mr. Foresta just because of this picture and refer to a reduced credibility as a scientist. As you have enough other arguments this wasn&#039;t necessary and not useful to your article.

This picture was part of a campaign of leading people in Padua who care about their city and the people. There&#039;s nothing wrong with it.

Perhaps I dind&#039;t get the point why you refered to this picture. Therefore I apologize if I&#039;m wrong about your intentions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite happy there are people who question articles wherever they are found and publish a substantiated diessenting opinion.</p>
<p>But I do not understand why you wrote about that picture you found of Carlo Foresta holding a broom. This has nothing to do with the topic and it seems as you&#8217;re making fun of Mr. Foresta just because of this picture and refer to a reduced credibility as a scientist. As you have enough other arguments this wasn&#8217;t necessary and not useful to your article.</p>
<p>This picture was part of a campaign of leading people in Padua who care about their city and the people. There&#8217;s nothing wrong with it.</p>
<p>Perhaps I dind&#8217;t get the point why you refered to this picture. Therefore I apologize if I&#8217;m wrong about your intentions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Cheung</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11787</link>
		<dc:creator>Erica Cheung</dc:creator>
		<pubDate>Sun, 06 Mar 2011 10:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11787</guid>
		<description>Hi! What do you think about the article published in New York Magazine about the &quot;waning male libido?&quot; Here&#039;s the link http://nymag.com/news/features/70976/
I&#039;m curious because I didn&#039;t think this article made sense since porn has existed for so long and the sampling of men is so small. 
How does this compare to the study of the Italian male libido?</description>
		<content:encoded><![CDATA[<p>Hi! What do you think about the article published in New York Magazine about the &#8220;waning male libido?&#8221; Here&#8217;s the link <a href="http://nymag.com/news/features/70976/" rel="nofollow">http://nymag.com/news/features/70976/</a><br />
I&#8217;m curious because I didn&#8217;t think this article made sense since porn has existed for so long and the sampling of men is so small.<br />
How does this compare to the study of the Italian male libido?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit OConnell</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/03/men-new-guest-contrib-thomas-roche-warns-of-web-porn-induced-impotence.html/comment-page-1#comment-11786</link>
		<dc:creator>Kit OConnell</dc:creator>
		<pubDate>Sun, 06 Mar 2011 08:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8523#comment-11786</guid>
		<description>Dammit, that picture at the top of this article killed my last boner-making neuron!

Seriously this is a great guest post debunking a piece of terrible science. I think it&#039;s important for people to hear not just that something is false, but also an explanation of why and how to spot it next time. Well done.</description>
		<content:encoded><![CDATA[<p>Dammit, that picture at the top of this article killed my last boner-making neuron!</p>
<p>Seriously this is a great guest post debunking a piece of terrible science. I think it&#8217;s important for people to hear not just that something is false, but also an explanation of why and how to spot it next time. Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: www.tinynibbles.com @ 2015-05-31 18:32:26 by W3 Total Cache -->