<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The plural of &#8216;anecdote&#8217; is not data.&#8221; #LadyPornDay</title>
	<atom:link href="http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html</link>
	<description>Journalist and author Violet Blue&#039;s site for sex and tech culture, accurate sex information, erotica and more.</description>
	<lastBuildDate>Tue, 26 May 2015 17:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jessi Fischer</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11556</link>
		<dc:creator>Jessi Fischer</dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11556</guid>
		<description>While I agree that data are an accumulation of atecdotes, those anecdotes are collected and analyzed in (ideally) a scientific and meaningful way. I completely understand Wolfinger&#039;s point in an academic classroom setting though. Don&#039;t dismiss antecdotes outright, but do critically analyze what those anecdotes mean.

@Chris: I was actually unsurprised at the amount of abstentions and a little nervous about the outcome. One of the students gave a point of abstention on the floor criticizing speakers for batting about statistics and not fully presenting why porn was a &quot;good public service&quot; versus why porn was harmless. Each speaker only had 10 minutes and trying to simultaneously dismantle dominant negative discourse surrounding porn and discuss the social benefits in that time frame was exceptionally difficult. I actually had rebuttles prepared, unaware that we only had speeches. Much went left unsaid.

On the brightside, Cambridge students want me to come back and have a full hour or so to speak so the chance for a larger discussion should happen. Considering that MacKinnon is in residency there, I am impressed and humbled that they&#039;d make that offer.

@Violet As soon as I get the debate video we&#039;ll be having a private screening at my friend&#039;s renovated church. Send you details when we hammer them out!</description>
		<content:encoded><![CDATA[<p>While I agree that data are an accumulation of atecdotes, those anecdotes are collected and analyzed in (ideally) a scientific and meaningful way. I completely understand Wolfinger&#8217;s point in an academic classroom setting though. Don&#8217;t dismiss antecdotes outright, but do critically analyze what those anecdotes mean.</p>
<p>@Chris: I was actually unsurprised at the amount of abstentions and a little nervous about the outcome. One of the students gave a point of abstention on the floor criticizing speakers for batting about statistics and not fully presenting why porn was a &#8220;good public service&#8221; versus why porn was harmless. Each speaker only had 10 minutes and trying to simultaneously dismantle dominant negative discourse surrounding porn and discuss the social benefits in that time frame was exceptionally difficult. I actually had rebuttles prepared, unaware that we only had speeches. Much went left unsaid.</p>
<p>On the brightside, Cambridge students want me to come back and have a full hour or so to speak so the chance for a larger discussion should happen. Considering that MacKinnon is in residency there, I am impressed and humbled that they&#8217;d make that offer.</p>
<p>@Violet As soon as I get the debate video we&#8217;ll be having a private screening at my friend&#8217;s renovated church. Send you details when we hammer them out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelika</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11555</link>
		<dc:creator>Angelika</dc:creator>
		<pubDate>Thu, 24 Feb 2011 01:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11555</guid>
		<description>absolutely *adore rabbitwrite and ladypornday and your integrated twitter-feed *gazillion-yeah
unfortunately not much in the german blogosphere about this very important event (methinks too many political scandals)
thank you &lt;3</description>
		<content:encoded><![CDATA[<p>absolutely *adore rabbitwrite and ladypornday and your integrated twitter-feed *gazillion-yeah<br />
unfortunately not much in the german blogosphere about this very important event (methinks too many political scandals)<br />
thank you &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11554</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 23 Feb 2011 14:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11554</guid>
		<description>Although I&#039;m happy with the overall outcome of the debate, it is worth pointing out that the victory was hardly resounding. The majority of the winning vote was swamped by the number of abstentions, which means that a substantial portion of what we are assuming to be a pretty intelligent audience was unconvinced of either argument.

And on another point, data may be the accumulation of anecdotes in sociology, but in most fields it is the accumulation of (hopefully reproducible) observations. Just sayin&#039;.</description>
		<content:encoded><![CDATA[<p>Although I&#8217;m happy with the overall outcome of the debate, it is worth pointing out that the victory was hardly resounding. The majority of the winning vote was swamped by the number of abstentions, which means that a substantial portion of what we are assuming to be a pretty intelligent audience was unconvinced of either argument.</p>
<p>And on another point, data may be the accumulation of anecdotes in sociology, but in most fields it is the accumulation of (hopefully reproducible) observations. Just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11551</link>
		<dc:creator>L.</dc:creator>
		<pubDate>Wed, 23 Feb 2011 12:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11551</guid>
		<description>Just in response to your comment, Violet, that you&#039;re unsure what trolls and/or friends are thinking/judging(?!) when they&#039;re sometimes so-quiet? Well, maybe they agree 100% with you -- I opine that you should take the silence as meaning that &#039;I couldn&#039;t have said that better myself&#039;!</description>
		<content:encoded><![CDATA[<p>Just in response to your comment, Violet, that you&#8217;re unsure what trolls and/or friends are thinking/judging(?!) when they&#8217;re sometimes so-quiet? Well, maybe they agree 100% with you &#8212; I opine that you should take the silence as meaning that &#8216;I couldn&#8217;t have said that better myself&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkmane</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11546</link>
		<dc:creator>Darkmane</dc:creator>
		<pubDate>Wed, 23 Feb 2011 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11546</guid>
		<description>Well, I have been listening to BBC world twice a day for a while and it seem that they are fairly conservative. Listening to them talk to Wolfowitz about Obama&#039;s foreign policy without mentioning his part in the invasion of Iraq was pretty bad.</description>
		<content:encoded><![CDATA[<p>Well, I have been listening to BBC world twice a day for a while and it seem that they are fairly conservative. Listening to them talk to Wolfowitz about Obama&#8217;s foreign policy without mentioning his part in the invasion of Iraq was pretty bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violet</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11545</link>
		<dc:creator>violet</dc:creator>
		<pubDate>Wed, 23 Feb 2011 04:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11545</guid>
		<description>I just made a formal complaint to the BBC about this:

http://violetblue.posterous.com/screenshot-i-just-lodged-a-formal-complaint-w</description>
		<content:encoded><![CDATA[<p>I just made a formal complaint to the BBC about this:</p>
<p><a href="http://violetblue.posterous.com/screenshot-i-just-lodged-a-formal-complaint-w" rel="nofollow">http://violetblue.posterous.com/screenshot-i-just-lodged-a-formal-complaint-w</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violet</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11544</link>
		<dc:creator>violet</dc:creator>
		<pubDate>Wed, 23 Feb 2011 04:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11544</guid>
		<description>Is it really BBC standard to ridicule and laugh at the interview subjects? Anna Span is a very strong woman for dealing with this.

At the end Dines says that she lost the debate at Cambridge because, basically, the Cambridge students in attendance are young knobs off the street. As in, she calls them 18-22 male hormonal idiots. 

In reality, Cambridge is comprised of the TOP university students in Britain.</description>
		<content:encoded><![CDATA[<p>Is it really BBC standard to ridicule and laugh at the interview subjects? Anna Span is a very strong woman for dealing with this.</p>
<p>At the end Dines says that she lost the debate at Cambridge because, basically, the Cambridge students in attendance are young knobs off the street. As in, she calls them 18-22 male hormonal idiots. </p>
<p>In reality, Cambridge is comprised of the TOP university students in Britain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violet</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11543</link>
		<dc:creator>violet</dc:creator>
		<pubDate>Wed, 23 Feb 2011 04:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11543</guid>
		<description>Okay, I had to stop it at 3:30. BBC just undermined what is supposed to be their whole point which is unbiased journalism. At 3:30 Dan Damon clearly sided with Dines.

Fuck, BBC. You have failed.

Also, Dines stated at 2:45 that &quot;there has been no move in the United States by the Republican right wing to stop pornography.&quot;

This is absolutely untrue.</description>
		<content:encoded><![CDATA[<p>Okay, I had to stop it at 3:30. BBC just undermined what is supposed to be their whole point which is unbiased journalism. At 3:30 Dan Damon clearly sided with Dines.</p>
<p>Fuck, BBC. You have failed.</p>
<p>Also, Dines stated at 2:45 that &#8220;there has been no move in the United States by the Republican right wing to stop pornography.&#8221;</p>
<p>This is absolutely untrue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violet</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11542</link>
		<dc:creator>violet</dc:creator>
		<pubDate>Wed, 23 Feb 2011 03:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11542</guid>
		<description>Weird, I&#039;m checking it out now. I wonder why it&#039;s on World, and why they put Anna Span on instead of Jessi? Span is British so maybe they wanted to keep it that way (she is amazing though, I&#039;m a longtime fan).</description>
		<content:encoded><![CDATA[<p>Weird, I&#8217;m checking it out now. I wonder why it&#8217;s on World, and why they put Anna Span on instead of Jessi? Span is British so maybe they wanted to keep it that way (she is amazing though, I&#8217;m a longtime fan).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkmane</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11541</link>
		<dc:creator>Darkmane</dc:creator>
		<pubDate>Wed, 23 Feb 2011 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11541</guid>
		<description>BBC &quot;recreated&quot; the debate by having them both on. I am biased so I can&#039;t really judge how either woman did but I think it was telling when the anti-porn spokesperson attacked the forum as biased and sexist.

http://www.bbc.co.uk/worldservice/news/2011/02/110218_pornography_debate.shtml</description>
		<content:encoded><![CDATA[<p>BBC &#8220;recreated&#8221; the debate by having them both on. I am biased so I can&#8217;t really judge how either woman did but I think it was telling when the anti-porn spokesperson attacked the forum as biased and sexist.</p>
<p><a href="http://www.bbc.co.uk/worldservice/news/2011/02/110218_pornography_debate.shtml" rel="nofollow">http://www.bbc.co.uk/worldservice/news/2011/02/110218_pornography_debate.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violet</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11540</link>
		<dc:creator>violet</dc:creator>
		<pubDate>Wed, 23 Feb 2011 02:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11540</guid>
		<description>Thanks for the comment, by the way. On the rare occasions I let fly with an OTT rant like this and then it&#039;s like crickets, I feel like the crazy cat blogger lady. There&#039;s something oddly reassuring about it, either in that it means the trolls will leave the crazy lady alone, or my friends are compassionately polite and kindly look the other way when I foam at the mouth.

I&#039;ll go back to defacing the Dr. Phil ad with a Sharpie in my copy of O Magazine now...</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, by the way. On the rare occasions I let fly with an OTT rant like this and then it&#8217;s like crickets, I feel like the crazy cat blogger lady. There&#8217;s something oddly reassuring about it, either in that it means the trolls will leave the crazy lady alone, or my friends are compassionately polite and kindly look the other way when I foam at the mouth.</p>
<p>I&#8217;ll go back to defacing the Dr. Phil ad with a Sharpie in my copy of O Magazine now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: violet</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11539</link>
		<dc:creator>violet</dc:creator>
		<pubDate>Wed, 23 Feb 2011 02:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11539</guid>
		<description>I have that book sitting in my &quot;read next&quot; pile. That is really interesting - I like how Jessi pushed it back at Dines in this instance. The thing is that while this is true, the other obvious bit is that statistical data is much more than selected opinions and stories, which is exactly the problem we&#039;re seeing with Dines and Co.</description>
		<content:encoded><![CDATA[<p>I have that book sitting in my &#8220;read next&#8221; pile. That is really interesting &#8211; I like how Jessi pushed it back at Dines in this instance. The thing is that while this is true, the other obvious bit is that statistical data is much more than selected opinions and stories, which is exactly the problem we&#8217;re seeing with Dines and Co.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elf M. Sternberg</title>
		<link>http://www.tinynibbles.com/blogarchives/2011/02/the-plural-of-anecdote-is-not-data-ladypornday.html/comment-page-1#comment-11538</link>
		<dc:creator>Elf M. Sternberg</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=8374#comment-11538</guid>
		<description>According to Freakonomics, however, the quote, from economist Ray Wolfinger, is the opposite: &quot;I said ‘The plural of anecdote is data” some time in the 1969-70 academic year while teaching a graduate seminar at Stanford. The occasion was a student’s dismissal of a simple factual statement — by another student or me — as a mere anecdote. The quotation was my rejoinder.&quot;  He goes on to point out the obvious: data is the accumulation of anecdotes.</description>
		<content:encoded><![CDATA[<p>According to Freakonomics, however, the quote, from economist Ray Wolfinger, is the opposite: &#8220;I said ‘The plural of anecdote is data” some time in the 1969-70 academic year while teaching a graduate seminar at Stanford. The occasion was a student’s dismissal of a simple factual statement — by another student or me — as a mere anecdote. The quotation was my rejoinder.&#8221;  He goes on to point out the obvious: data is the accumulation of anecdotes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: www.tinynibbles.com @ 2015-05-31 18:46:48 by W3 Total Cache -->