<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: using browser history to calculate gender</title>
	<atom:link href="http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html</link>
	<description>Journalist and author Violet Blue&#039;s site for sex and tech culture, accurate sex information, erotica and more.</description>
	<lastBuildDate>Tue, 26 May 2015 17:18:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Coral</title>
		<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/comment-page-1#comment-2210</link>
		<dc:creator>Coral</dc:creator>
		<pubDate>Fri, 01 Aug 2008 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=2008#comment-2210</guid>
		<description>icanhascheezburger.com:  1.04.  Huh.

villagevoice.com is also totally neutral.

Anyway, it still got my gender right.</description>
		<content:encoded><![CDATA[<p>icanhascheezburger.com:  1.04.  Huh.</p>
<p>villagevoice.com is also totally neutral.</p>
<p>Anyway, it still got my gender right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/comment-page-1#comment-2199</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=2008#comment-2199</guid>
		<description>From a marketing perspective which is very ignorant to the interests of intelligent women, (as the ratios on this test give) I have a 4% chance of being my gender.</description>
		<content:encoded><![CDATA[<p>From a marketing perspective which is very ignorant to the interests of intelligent women, (as the ratios on this test give) I have a 4% chance of being my gender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/comment-page-1#comment-2176</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 29 Jul 2008 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=2008#comment-2176</guid>
		<description>Gah, 96% male.  I always considered myself less masculine than that.</description>
		<content:encoded><![CDATA[<p>Gah, 96% male.  I always considered myself less masculine than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mykill</title>
		<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/comment-page-1#comment-2172</link>
		<dc:creator>mykill</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=2008#comment-2172</guid>
		<description>Ha!  says i&#039;m 50/50.  
Sounds about right.</description>
		<content:encoded><![CDATA[<p>Ha!  says i&#8217;m 50/50.<br />
Sounds about right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lux</title>
		<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/comment-page-1#comment-2171</link>
		<dc:creator>Lux</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=2008#comment-2171</guid>
		<description>I have a zero percent chance of being female.

It&#039;s probably because of all the time I spend on Fleshbot, but, still... I guess I&#039;ll tell my vagina to go packing.</description>
		<content:encoded><![CDATA[<p>I have a zero percent chance of being female.</p>
<p>It&#8217;s probably because of all the time I spend on Fleshbot, but, still&#8230; I guess I&#8217;ll tell my vagina to go packing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quehanna</title>
		<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/comment-page-1#comment-2170</link>
		<dc:creator>quehanna</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=2008#comment-2170</guid>
		<description>According to these calculations I&#039;m 100% female. I can already hear all of my lgbt friends giggling and saying &#039;we told you so&#039;.</description>
		<content:encoded><![CDATA[<p>According to these calculations I&#8217;m 100% female. I can already hear all of my lgbt friends giggling and saying &#8216;we told you so&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate</title>
		<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/comment-page-1#comment-2169</link>
		<dc:creator>Cate</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=2008#comment-2169</guid>
		<description>My results: &quot;Likelihood of you being FEMALE is 3% Likelihood of you being MALE is 97%&quot;. 

Hmmmm.....</description>
		<content:encoded><![CDATA[<p>My results: &#8220;Likelihood of you being FEMALE is 3% Likelihood of you being MALE is 97%&#8221;. </p>
<p>Hmmmm&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mordochai</title>
		<link>http://www.tinynibbles.com/blogarchives/2008/07/using-browser-history-to-calculate-gender.html/comment-page-1#comment-2168</link>
		<dc:creator>mordochai</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinynibbles.com/?p=2008#comment-2168</guid>
		<description>Digg.com 1.56 male.
also, about 15.6 years old on average.</description>
		<content:encoded><![CDATA[<p>Digg.com 1.56 male.<br />
also, about 15.6 years old on average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

 Served from: www.tinynibbles.com @ 2015-05-31 18:08:11 by W3 Total Cache -->